BenQ TH685P – HDR Console Gaming Projector
In Stock
In Stock
Description
DESCRIPTION:
My Audio Visuals brings you the highly anticipated BenQ TH685P, 1080 Full HD Gaming Projector, offering an exceptional gaming experience. Experience the thrill of intense action with stunning 1080p HDR graphics and a remarkable brightness of 3500 lumens, ensuring an immersive gaming experience even in daylight conditions. Additionally, get prepared to be fascinated by the awe-inspiring that will take you into epic gameplay like never before.
Warranty:
2-year manufacturer’s warranty
SPECIFICATION:
Resolution | 1080p (1920×1080) |
Resolution Support | VGA(640 x 480) to WUXGA(1920 x 1200) |
Brightness (ANSI lumens) | 3500lm |
Contrast Ratio (FOFO) | 10,000:1 |
Display Color | 30 Bits (1.07 billion colors) |
Throw Ratio |
|
Zoom Ratio | 1.3x |
Speaker | 5W Chamber Speaker x 1 |
Projection System | DLP |
Native Aspect Ratio | 16:09 |
Light Source | Lamp |
Light Source Life |
|
Digital Lens Shift | Vertical ±5% |
Keystone Adjustment | Auto 1D Vertical ±30 degrees |
Projection Offset | 105% |
Clear Image Size (Diagonal) | 60″~200″ |
Image Size | 30″~300″ |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23~120Hz |
Picture Mode | Bright / Living Room / Cinema / Sports / Game / (3D)* / User 1 / User 2 |
Color Wheel Segment | 6 segment (RGBWYC) |
Color Wheel Speed | 2X(2D/3D, 50Hz/60Hz) , 3D max 144Hz |
Rec.709 Coverage | 95% |
HDTV Compatibility | 720p 50/60Hz, 1080i 50/60Hz, 1080p 24/25/30/50/60Hz, 2160p 23/24/25/30/60Hz |
Power Supply | VAC 100 ~ 240 (50/60Hz) |
Typical Power Consumption | Max 340W, Normal 297W, Eco 206W |
Standby Power Consumption | 0.5W Max. at 100 ~ 240VAC |
Acoustic Noise (Typ./Eco.) | 35/29 dBA |
Operating Temperature | 0~40℃ (Celcius) |
PC (D-Sub) | X1 |
Monitor Out (D-Sub) | X1 |
HDMI | X2 (HDCP2.2) |
USB Type A | X1 (1.5A power) |
Audio in (3.5mm Mini Jack) | X1 |
Audio out (3.5mm Mini Jack) | X1 |
RS232 (DB-9pin) | X1 |
IR Receiver | X2 (Front / Top) |
Security Bar | Yes (Security Bar, Kensington Lock) |
HDR | Yes (HDR10, HLG) |
CinemaMaster Audio+2 | Yes |
LumiExpert | Yes |
Dimensions (W x H x D) (mm/inch) | 312 x 110 x 225 mm (12 x 4 x 9 inch) |
Net Weight (Kg/ lbs) | 2.8 kg (6.2 lbs) |
Remote Control w/ Battery | X1 RCV013 (5J.JGY06.001) |
Power Cord (by region) | X1 |
Quick Start Guide | Yes (21L) |
Warranty Card (by region) | Yes |
Battery | X2 (AAA) |
Additional information
Weight | 1500 kg |
---|---|
Title | Default Title |

BenQ TH685P – HDR Console Gaming Projector
Original price was: ₹119,988.00.₹99,990.00Current price is: ₹99,990.00.In Stock
Reviews
There are no reviews yet.